About University Technology Malaysia (UTM)
University Technology Malaysia (UTM), Established in 1972, is a globally recognized academic and research institution excelling in science, technology, and engineering. It strives for leadership in developing talents and innovative technologies to contribute to global development and prosperity. UTM is renowned in Malaysia for its excellence in engineering and technology, providing a rich educational environment with state-of-the-art facilities, training centers, sports facilities, and social amenities. Additionally, it offers on-campus student accommodation for talented students from around the world.
The university comprises seven Faculties: the Faculty of Engineering, the Faculty of Social Sciences and Humanities, the Faculty of Science, the Faculty of Built Environment and Surveying, the Razak Faculty of Technology and Informatics, the Azman Hashim International Business School, and the Malaysia-Japan International Institute of Technology (MJIIT). Moreover, it boasts a well-equipped set of laboratories, including chemical analysis labs, nuclear magnetic resonance lab, X-ray lab, and thermal analysis lab.
University Name in English: University Technology Malaysia
Official Abbreviation: UTM
Type: Public
Establishment Year: 1972
Campuses
- Main Campus: Located in Johor Bahru, it features advanced educational facilities and accommodations capable of housing over 14,000 students. The campus offers single and double-occupancy rooms with well-equipped units and easy access to IT facilities and the Internet. It also includes cafeterias, prayer rooms for Muslims, tennis courts, and a shop.
- Kuala Lumpur Campus: Situated in the heart of Kuala Lumpur, spanning 47.56 acres, this semi-autonomous campus offers pioneering programs at both undergraduate and postgraduate levels through its faculties: the Razak Faculty of Technology and Informatics (FTIR), the Azman Hashim International Business School (AHIBS), and the Malaysia-Japan International Institute of Technology (MJIIT). Additionally, some of these faculties provide part-time executive programs for working professionals. This campus also houses the Innovation and Commercialization Center (ICC) and the School of Graduate Studies (SPS).
- Pagoh Campus: Hosting the Faculty of Engineering, this campus offers specializations including Biomedical Engineering, Chemical and Energy Engineering, Computer Engineering, Electrical Engineering, Civil Engineering, and Mechanical Engineering. Additionally, the Center for Engineering Education (CEE), established in 2010, aims to enhance the quality of engineering education, elevate it at all levels, and develop important research and innovative scientific practices in engineering education. It is the first center in Asia to offer a Ph.D. in Engineering Education since 2007, with support from some universities in the United States and Denmark.
Why UTM?
- Committed to providing top-tier academic, research, and interactive programs to prepare students for challenges and seize distinctive career opportunities
- Among the top Malaysian universities in engineering disciplines, ranking within the top 50 globally
- Hosts a significant number of international students, especially from Arab countries
- Boasts over 1400 teaching staff comprising professors and specialists across various disciplines offered by the university
- Ranked among the top 187 universities globally according to the 2021 World University Rankings
- Emphasizes scientific research, focusing on significant research areas such as Ship Emissions Management Systems (SEMS), Nano-biotechnology for organic food, and intelligent learning applications to enhance the learning process
- Provides various student activities aimed at developing students’ personalities, problem-solving skills, communication, teamwork, organizational management, and responsibility
- An outstanding university in science and technology fields offering multi-disciplinary programs at an international level
- Offers over 100 student clubs organizing activities, competitions, seminars, and camps
- Houses a Sports Excellence Unit dedicated to enhancing sports and recreational activities at the university by organizing training programs and competitions and promoting student health awareness
Bachelor’s Specializations
Specialization | Duration of Study | Language |
Civil Engineering | 4 | English |
Mechanical Engineering | 4 | English |
Mechanical Engineering (Materials) | 4 | English |
Mechanical Engineering (Industrial) | 4 | English |
Mechanical Engineering (Manufacturing) | 4 | English |
Mechanical Engineering (Aerospace) | 4 | English |
Mechanical Engineering (Automotive) | 4 | English |
Marine Architecture and Marine Engineering | 4 | English |
Electrical Engineering | 4 | English |
Electronics Engineering | 4 | English |
Electrical Engineering – Mechatronics | 4 | English |
Biomedical Engineering | 4 | English |
Chemical Engineering | 4 | English |
Petroleum Engineering | 4 | English |
Biochemical and Polymer Engineering | 4 | English |
Energy Engineering | 4 | English |
Electronic Systems Engineering | 4 | English |
Precision Mechanical Engineering | 4 | English |
Chemical and Environmental Engineering | 4 | English |
Technology Management | 4 | English |
Software Engineering (International Malaysian Japanese Institute of Technology) | 4 | English |
Software Engineering | 4 | English |
Data Engineering | 4 | English |
Bioinformatics | 4 | English |
Graphics and Multimedia Programming | 4 | English |
Computer Science (Networking and Security) | 4 | English |
Computer and Network Security | 4 | English |
Chemistry | 4 | English |
Physics | 4 | English |
Mathematics | 4 | English |
Biological Sciences | 4 | English |
Architecture | 3 | English |
Quantity Surveying | 4 | English |
Urban and Regional Planning | 4 | English |
Landscape Architecture | 4 | English |
Geomatics Engineering | 4 | English |
Information Systems | 4 | English |
Land Management and Development | 4 | English |
Real Estate | 4 | English |
Construction | 4 | English |
Building Construction | 4 | English |
Electrical and Electronics | 4 | English |
Mechanical Engineering (Faculty of Education) | 4 | English |
Design and Technology | 4 | English |
Teaching English Language | 4 | English |
Islamic Studies | 4 | English |
Sports Science | 4 | English |
Mathematics (Faculty of Education) | 4 | English |
Physics (Faculty of Education) | 4 | English |
Chemistry (Faculty of Education) | 4 | English |
Human Resource Development | 4 | English |
Psychology with Human Resource Development | 4 | English |
Accounting | 4 | English |
Marketing | 4 | English |
Management (Technology) | 4 | English |
Industrial Design | 4 | English |
master’s specializations
Specialization | Language |
Civil Engineering | English |
Geotechnical Engineering | English |
Hydraulics and Hydrology | English |
Structural Engineering | English |
Transportation | English |
Forensic Medicine Engineering | English |
Project Management | English |
Construction Management | English |
Environmental Management | English |
Industrial Engineering | English |
Mechanical Engineering | English |
Marine Technology | English |
Biomedical Engineering | English |
Wireless Communications and Networks | English |
Computer and Microelectronics Systems | English |
Electrical Power | English |
Mechatronics and Automation Control | English |
Electronics and Communications | English |
Electrical Engineering | English |
Gas Engineering | English |
Petroleum Engineering | English |
Environmental Engineering | English |
Chemical Engineering | English |
Biochemical Engineering | English |
Polymer Engineering | English |
Software Engineering | English |
Geomatics Engineering | English |
Polymer Technology | English |
Energy Management | English |
Herb Technology | English |
Operations Factory Management | English |
Safety, Health, and Environment | English |
Bioprocessing | English |
Rehabilitation | English |
Chemistry (Faculty of Engineering) | English |
Operations Factory Management | English |
Rehabilitation Technology | English |
Biological Sciences | English |
Data Science | English |
Information Security | English |
Innovative Computing | English |
Cybersecurity | English |
Computer Science | English |
Engineering Education | English |
General Master Program (Engineering) | English |
Chemistry (Faculty of Education) | English |
Curriculum and Teaching Methods | English |
Education and Development | English |
Educational Psychology | English |
Educational Technology | English |
Guidance and Counseling | English |
Organization and Management in Education | English |
Mathematics Education | English |
Measurement and Evaluation | English |
Physics | English |
Teaching English Language | English |
Technical and Vocational Education | English |
Education | English |
Curriculum and Teaching | English |
Education and Learning | English |
Philosophical Education | English |
Educational Technology and Learning | English |
Organization and Management in Education | English |
Multimedia Education | English |
Online Learning | English |
Early Childhood Education | English |
Human Resource Development | English |
Halal Sciences | English |
Language in Communication and Digital Culture | English |
Architecture | English |
Asset and Facility Management | English |
Construction Contract Management | English |
Geographic Information | English |
Land Management and Development | English |
Real Estate | English |
Remote Sensing | English |
Tourism Planning | English |
Transportation Planning | English |
Urban and Regional Planning | English |
Entrepreneurship in Information Technology | English |
Management | English |
Information Technology Management | English |
Forensic Sciences | English |
Chemistry (Faculty of Science) | English |
Biotechnology | English |
Physics (Faculty of Science) | English |
Mathematics (Faculty of Science) | English |
Mathematical Engineering | English |
Forensic Sciences | English |
Biological Sciences | English |
Business Management | English |
Food in Processing Innovation | English |
Occupational Safety and Health Management (Executive Master) | English |
Computer Systems Engineering | English |
Informatics | English |
Business Intelligence and Analytics | English |
Information Assurance | English |
Technology Policy and Innovation | English |
Engineering Business Management | English |
Engineering Education | English |
Engineering Design | English |
Sustainable Urban Design | English |
Professional Sciences | English |
Sustainable Infrastructure | English |
Industrial Design | English |
Disaster Risk Management | English |
Sustainable Systems | English |
Technology Management and Innovation | English |
Sustainability and Environmental Sciences | English |
Electronic Systems Engineering | English |
doctoral specializations
Specialization | Language |
Electrical Engineering | English |
Biomedical Engineering | English |
Mechanical Engineering | English |
Construction Technology and Management | English |
Gas Engineering | English |
Polymer Engineering | English |
Environmental Engineering | English |
Petroleum Engineering | English |
Chemical Engineering | English |
Biological Process Engineering | English |
Software Engineering | English |
Informatics | English |
Computer Science | English |
Health Sciences | English |
Engineering Education | English |
General Doctoral Program (Engineering) | English |
Chemistry | English |
Curriculum and Teaching | English |
Education and Development | English |
Philosophical Education | English |
Educational Technology and Learning | English |
Guidance and Counseling | English |
Organization and Management in Education | English |
Mathematics Education | English |
Measurement and Evaluation | English |
Multimedia Education | English |
Online Learning | English |
Early Childhood Education | English |
Jurisprudence and Technology | English |
Research Doctorate (Faculty of Built Environment and Surveying) | English |
Management | English |
Chemistry (Faculty of Science) | English |
Physics (Faculty of Science) | English |
Mathematics (Faculty of Science) | English |
Biological Sciences | English |
Business Administration | English |