Istanbul Ticaret University
Location:
Address:
Istanbul Ticaret University
Academic & Research life at Istanbul Ticaret University
The University includes 6 faculties (Engineering – Business – Law – Communication – Human & Social Sciences – Architecture & Design) In addition to 4 postgraduate institutes that offer various programs for Master’s degree & Ph. D.
The University also has the number of applied and research centers, and they are well-equipped with all new techniques and the needed facilities. Besides, Istanbul Ticaret University could have many agreements with other universities, educational institutions under the frame of the Erasmus Program with the aim of providing exchange opportunities to its students.
Vision
To become more active in organizing different activities and international events, and to maintain as one of the leading educational institutions in Turkey and all over the world. It also aims to continue its studies to support the information and technology generations who depend on technology in nearly everything, either academically, research, training, or even in entertainment.
Mission
To become one of the world universities that follow universal morals and principles. Therefore, Istanbul Ticaret University follows creative teaching methods to prepare the students for practical life after graduation.
Campus Life
The University also focuses on cultural and student activities, in this context, it organizes many conferences, discussion panels, and other social events. One of the university’s greatest factors is enabling students to perform on stages, and participate in theaters, concerts, and other festivals, and this shows how the University supports talented students.
Why Istanbul Ticaret University?
It considers as one of the top Turkish Universities not only because of its accredited certificates internationally, but it also creates a productive and effective learning environment by providing all facilities and assisting the students on different levels.
• The University has a psychological counseling and guidance center that helps students to adapt to the University and guide them on how they can make friends while interacting positively.
• The University offers healthcare services to the students as it includes health centers, emergency rooms, and laboratories with high techniques and experienced staff of doctors & nurses.
• It includes over 15 research & application centers with different purposes, like economic, environmental, scientific, engineering, social sciences, and for other purposes.
• It has a number of sports courts like tennis courts, basketball, and volleyball courts besides a large swimming pool and a running track.
• It also has some restaurants and cafeterias where students can enjoy their free time after the lectures while eating their lunch.
Why should you apply with OK TAMAM?
• It supports students to obtain a Turkish visa
• It gives students a Turkish sim card and a transportation card for free
• It helps students to obtain accommodation in Turkey.
• It provides certification equivalence
• It assigns an employee who will accompany the student and assist him during the university’s registration process
• It helps students in obtaining residency permission
• It provides health insurance for student’s treatment in public hospitals
• It gives free educational consultations to the students during their studies in Turkey
Note: The language of the Istanbul Ticaret University programs is English, Turkish or combined between the two languages, 30% in English and 70% in Turkish.
Photo Gallery
Department | Duration (years) | Language | Tuition Fees | after discount |
Mechatronics Engineering | 4 | English | 7500 $ | 5000 $ |
Electrical & Electronics Engineering | 4 | English | 7500 $ | 5000 $ |
Business Administration | 4 | English | 7500 $ | 5000 $ |
Economics | 4 | English | 7500 $ | 5000 $ |
Finance & Banking | 4 | English | 7500 $ | 5000 $ |
Industrial Engineering | 4 | English & Turkish | 4000 $ | 4000 $ |
Computer Engineering | 4 | English & Turkish | 4000 $ | 4000 $ |
Architecture & Interior Design | 4 | English & Turkish | 4000 $ | 4000 $ |
Political Sciences & International Relations | 4 | English & Turkish | 4000 $ | 4000 $ |
Psychology | 4 | English & Turkish | 4000 $ | 4000 $ |
International Trade | 4 | English & Turkish | 4000 $ | 4000 $ |
Logistics Management | 4 | English & Turkish | 4000 $ | 4000 $ |
Media & Communication systems | 4 | Turkish | 5500 $ | 4000 $ |
Logistics Management | 4 | Turkish | 5500 $ | 4000 $ |
Business Administration | 4 | Turkish | 5500 $ | 4000 $ |
Economics | 4 | Turkish | 5500 $ | 4000 $ |
Management of Civil Aviation | 4 | Turkish | 5500 $ | 4000 $ |
Interior Architecture | 4 | Turkish | 5500 $ | 4000 $ |
Architecture | 4 | Turkish | 5500 $ | 4000 $ |
civil engineering | 4 | Turkish | 5500 $ | 4000 $ |
Law | 4 | Turkish | 5500 $ | 4000 $ |
Public Relations & Advertising | 4 | Turkish | 5500 $ | 4000 $ |
Sociology | 4 | Turkish | 5500 $ | 4000 $ |
Visual Communication Design | 4 | Turkish | 5500 $ | 4000 $ |
Preparatory English Program | 1 | English | 7500 $ | 5000 $ |
Preparatory Turkish Program | 1 | Turkish | 5500 $ | 4000 $ |
Department | Years of Study | Language | Tuition Fees |
Master of Digital Economy and Marketing | 1.5 | English | 4500$ |
Master of Digital Economy and Marketing | 2 | English | 5000$ |
Master of Commercial Diplomacy | 1.5 | English | 4500$ |
Master of Commercial Diplomacy | 2 | English | 5000$ |
Master of Business Administration | 1.5 | English | 4500$ |
Master of Business Administration | 2 | English | 5000$ |
Master of Economics | 1.5 | English | 4500$ |
Master of Economics | 2 | English | 5000$ |
Master of Marketing Management | 1.5 | English | 4500$ |
Master of Marketing Management | 2 | English | 5000$ |
Master of International Finance | 1.5 | English | 4500$ |
Master of International Finance | 2 | English | 5000$ |
Master of International Trade | 1.5 | English | 4500$ |
Master of International Trade | 2 | English | 5000$ |
Master of Mechatronics Engineering | 1.5 | English | 4500$ |
Master of African Studies & International Relations | 1.5 | English | 4500$ |
Master of African Studies & International Relations | 2 | English | 5000$ |
Master of Business Administration | 1.5 | Turkish | 3000$ |
Master of Business Administration | 2 | Turkish | 3400$ |
Master of Economics | 1.5 | Turkish | 3000$ |
Master of Economics | 2 | Turkish | 3400$ |
Master of Computer Engineering | 1.5 | Turkish | 3000$ |
Master of Marketing Management | 1.5 | Turkish | 3000$ |
Master of Marketing Management | 2 | Turkish | 3400$ |
Master of Political Science and International Relations | 1.5 | Turkish | 3000$ |
Master of Political Science and International Relations | 2 | Turkish | 3400$ |
Master of Digital Marketing & Economy | 1.5 | Turkish | 3000$ |
Master of Advertising & Strategic brand Communication | 1.5 | Turkish | 3000$ |
Master of Advertising & Strategic brand Communication | 2 | Turkish | 3400$ |
Master of Business Analytics | 1.5 | Turkish | 3000$ |
Master of International Trade | 1.5 | Turkish | 3000$ |
Master of International Trade | 2 | Turkish | 3400$ |
Master of Global Marketing & Brand Management | 2 | Turkish | 3400$ |
Master of International Commercial Law & European Union | 1.5 | Turkish | 3000$ |
Master of International Commercial Law & European Union | 2 | Turkish | 3400$ |
Master of Industrial Policy & Technology Management | 1.5 | Turkish | 3000$ |
Master of Human Resources Management | 1.5 | Turkish | 3000$ |
Master of Logistics Management | 1.5 | Turkish | 3000$ |
Master of Media & Communication Studies | 1.5 | Turkish | 3000$ |
Master of Accounting & Auditing | 1.5 | Turkish | 3000$ |
Master of International Banking & Finance | 1.5 | Turkish | 3000$ |
Master of International Banking & Finance | 2 | Turkish | 3400$ |
Master of Cyber Security | 2 | Turkish | 3400$ |
Master of Cinema | 1.5 | Turkish | 3000$ |
Master of Mathematics | 1.5 | Turkish | 3000$ |
Master of Statistics | 1.5 | Turkish | 3000$ |
Programs | Duration of study | Language | Tuition Fees |
Ph.D. Business Administration | 4 | English | 6000$ |
Ph.D. In International Trade | 4 | English | 6000$ |
Ph.D. In Political Sciences & International Relations | 4 | Turkish | 4700$ |
Ph.D. In Public Relations & Advertising | 4 | Turkish | 4700$ |
Ph.D. In Business Administration | 4 | Turkish | 4700$ |
Ph.D. In Media & Communication Studies | 4 | Turkish | 4700$ |
Ph.D. In Accounting & Auditing | 4 | Turkish | 4700$ |
Ph.D. In Industrial Policy & Technology Management | 4 | Turkish | 4700$ |
Ph.D. In Marketing Management | 4 | Turkish | 4700$ |
Ph.D. In International Commercial Law & European Union | 4 | Turkish | 4700$ |
Ph.D. In Financial Economics | 4 | Turkish | 4700$ |
Ph.D. In Banking | 4 | Turkish | 4700$ |
Leave A Comment